
2007-2008 SCHEDULE OF FEES AND TUITION
School |
Tuition |
Registration Fee |
Capital Building Fee |
| Pre-School | $11,485.00 | $250.00 | $750.00 |
| Kindergarten | $12,250.00 | $250.00 | $750.00 |
| Lower School | $12,910.00 | $250.00 | $750.00 |
| Middle School | $14,485.00 | $250.00 | $750.00 |
| Upper School | $15,735.00 | $250.00 | $750.00 |
Additional Fees |
Food Service (Sage Dining) |
Book Fee |
| Pre-School | $600 (snack included) | $175.00 |
| Kindergarten | $600 (snack included) | $275.00 |
| Lower School | $650 | $405.00 ($325.00 for FBS) |
| Middle School | $700.00 | $300.00-$600.00 |
| Upper School | $700.00 | $300.00-$600.00 |
| 12th Grade Only | $400.00 | $300.00-$600.00 |
| New Family Fee: | All grades | $750.00 per family |
The Awty International School offers its families three payment plans for tuition, capital building fee and registration fees: One Payment Plan (due in August), Two Payment Plan (60% due in August, 40% due in December) and Installment Payment Plan (Monthly Installments from August through March).
The New Family Fee is due in August for all new families. The Book Fee and Food Service fee are billed separately.
The Bus Transportation is provided by AFC and will be billed twice a year. Average cost for Bus Transportation is $225.00 a month.
School Uniforms are required for students entering Kindergarten through Upper School. Uniforms are provided by Parker Uniforms and average $200.00-$250.00.

